Results of CEOI'99

Click here for Final Results of CEOI 1999 (PDF version)

					 Orders    Parity     Game       Total
					      Phone      Trip      Town
Golden medals:

1.	Pol01    Andrzej Gasienica-Samek   20   40   40   40   30   30     200
2.-3.	Rom01    Mihai Patrascu            20   40   40   36   30   21     187
	Rom04    Radu Stefan               20   36   40   40   30   21     187
4.	USA02    Daniel Wright             20   40   20   32   30   30     172

Silver medals:                                                        
                                                                      
5.	Rom03    Bogdan Dumitru            20   24   28   36   30   30     168
6.	USA01    Benjamin Mathews          20   40   16   40   30   21     167
7.	Pol02    Krzysztof Onak            20   24   36   24   30   30     164
8.-9.	CzeB02   Pavel Charvat             20   28   12   40   30   30     160
	Rom02    Bogdan Batog              20   40   16   24   30   30     160
10.	CzeA01   Pavel Nejedly             20   40   20   36   15   27     158
11.	Hun01    Andras Rokob              20   36   24   16   27   30     153
12.	Ger04    Tobias Thierer            20   24   16   28   30   30     148
                                                                      
Bronze medals:                                                        
                                                                      
13.	Ger03    Dominik Schultes          20   36   12   28   30   15     141
14.	CzeB01   Jakub Bystron             20   12   24   40   30    9     135
15.	Pol03    Michal Nowakiewicz        20   40   28    4   12   30     134
16.	USA03    Percy Liang               20   16   12   36   30   15     129
17.	CzeA03   Zdenek Dvorak             18   36   28    8    9   27     126
18.-19.	CzeB03   Jiri Svoboda              20   40   16    4   30   15     125
	Pol04    Marcin Meinardi           20   12   20   40   15   18     125
20.	Cro03    Mario Zivic               14   36   12   16   15   30     123
21.	Svk03    Jan Oravec                20   16   24   12   30   18     120
22.-23.	Cro04    Frane Saric               16   36   16   24    6   18     116
	Hun02    Adam Novak                20   24   20   28    0   24     116
24.	Svk04    David Pal                 20   16   12   32   30    3     113
                                                 
Other contestants:                                                    
                                                                      
25.	Ger01    Christian Hett            20   16   24    8   30   12     110
26.-27.	Czea02   Josef Zlomek              20   28   24    4   24    9     109
	Svk02    Vladimir Koutny           20   16   12   16   27   18     109
28.	Czea04   Michal Illich             20   32   20   24    3    9     108
29.	Hun04    Szilvester Safar          20   40   20   16    3    0      99
30.	Svk01    Michal Breznicky          20   28   20   16    3    9      96
31.	Cro02    Domagoj Vlah              18   12   12    4   30   18      94
32.	Ger02    Michael Kreil             20   40    0    4    9   15      88
33.	Slo01    Andras Tori               18   16    8   12   21   12      87
34.	USA04    David Cheng                4   12    8    8   30   21      83
35.	Cro01    Matija Kazalicki          20    8    8    4   24   18      82
36.	Hun03    Kristof Csillag           20    8   16   12   12    9      77
37.	CzeB04   Ondrej Rucky              20    0   12    4   30    9      75
38.	CzeJ03   Kamil Sevecek             20    4   12    4    9    9      58
39.	CzeJ04   Pavel Simecek              0    0    0   36    3   18      57
40.	Bos03    Esad Hajdarevic            0    8   16    4    9    9      46
41.	CzeJ01   Jiri Cvachovec            20    8    0    4    3    6      41
42.	Bos02    Rihad Seherac              8    8    4    4    0   12      36
43.	Bos01    Estela Kunalic             0    4    0    4   18    9      35
44.	Slo03    Jure Leskovec              4    0    4    4    0   18      30
45.	Slo02    Blas Novak                20    0    0    4    3    0      27
46.	Slo04    Mojca Miklavec             0    0    0    4    3   12      19
47.	Bos04    Bojan Hrnkas               0    0    0    4    0   12      16
48.	CzeJ02   Vaclav Fiala               0    0    0    4    0    0       4

We congratulate you with your success and hope to see you next year in Romania.


This page has been visited times. Back to CEOI'99 Homepage. WWW Design by Tomáš Pitner, 1999