Tue, 04 Jan 2011
Outgoing Mail
I archive every e-mail message I have sent since April 1999. Today during making backups of this data I have decided to count how many messages I have sent each year:
Year | Messages | Bytes | Bytes/message |
---|---|---|---|
1999 | 2110 | 5082832 | 2408 |
2000 | 3211 | 9393052 | 2925 |
2001 | 4693 | 30317777 | 6460 |
2002 | 7122 | 22466804 | 3154 |
2003 | 7669 | 25649473 | 3344 |
2004 | 5664 | 19496614 | 3442 |
2005 | 5311 | 22807724 | 4294 |
2006 | 5375 | 22106651 | 4112 |
2007 | 4828 | 33458711 | 6930 |
2008 | 4575 | 28287830 | 6183 |
2009 | 4715 | 27140012 | 5756 |
2010 | 4727 | 35894517 | 7593 |
The variance is relatively high, but apparently e-mail messages are getting bigger with time (no surprise here), and I have sent less messages than I used to send five to eight years ago.