Motokáry Boby

Datum: 18. června 2002
Délka kola: 420 m
Rekord tratě: 41,050 s
Jezdec Celkový čas Nejrychlej í kolo Celkem kol Ujeto metrů Průměrná rychlost
[2] Dan 9:54,850 47,260 12 5040 30,5411
[3] Jerry 9:25,270 48,640 11 4620 29,4358
[6] Khobe 9:26,560 49,190 11 4620 29,3823
[5] Vlasta 9:12,190 49,320 10 4200 27,3904
Kolo Dan Jerry Khobe Vlasta
1 0:56,100 0:57,820 0:56,910 0:55,970
2 0:53,330 0:52,690 0:52,120 0:57,540
3 0:50,450 0:52,140 0:52,420 0:52,740
4 0:49,970 0:52,350 0:51,630 1:22,370
5 0:49,140 0:51,120 0:51,040 0:52,820
6 0:48,500 0:50,300 0:50,320 0:50,500
7 0:48,970 0:50,310 0:49,190 0:50,700
8 0:47,840 0:50,480 0:49,630 0:49,560
9 0:47,540 0:49,830 0:52,300 0:49,320
10 0:47,460 0:49,590 0:49,710 0:50,670
11 0:48,290 0:48,640 0:51,290
12 0:47,260



Datum: 2. července 2002
Jezdec Celkový čas Nejrychlej í kolo Celkem kol Ujeto metrů Průměrná rychlost
[2] Dan 9:08,570 47,440 11 4620 30,3472
[5] Jerry 9:09,630 48,510 11 4620 30,2916
[7] Khobe 9:25,640 48,450 11 4620 29,4338
[4] Martin 9:38,150 48,860 11 4200 28,7743
[6] ??? takový ten brýlatý o rok star í učitel? 9:01,530 50,020 10 4200 27,9455
[1] ??? 8:49,350 54,990 6 2520 17,1482
Kolo Dan Jerry Khobe Martin ??? (1) ??? (6)
1 0:53,540 0:51,730 0:55,470 0:59,560 0:59,160 1:12,940
2 0:48,440 0:50,150 0:51,360 0:52,970 0:53,480 3:34,910
3 0:47,440 0:51,440 0:51,970 0:56,450 0:58,500 0:57,040
4 0:50,790 0:51,350 0:52,630 0:50,340 0:58,460 1:13,390
5 0:48,080 0:49,360 0:49,280 0:51,980 0:53,200 0:56,080
6 0:48,230 0:48,920 0:53,010 0:48,860 0:53,360 0:54,990
7 0:48,400 0:49,940 0:53,970 0:49,430 0:52,830
8 0:48,410 0:50,470 0:51,020 0:57,420 0:51,270
9 0:49,910 0:48,510 0;49,250 0:51,560 0:51,250
10 0:48,260 0:48,960 0:49,230 0:49,350 0:50,020
11 0:57,070 0:48,800 0:48,450 0:50,230


Datum: 17. září 2002
Jezdec Celkový čas Nejrychlej í kolo Celkem kol Ujeto metrů Průměrná rychlost
[1] Jerry 9:28,910 46,940 11 4620 29,2770
[4] Khobe 8:19,390 48,110 10 4200 30,2982
[6] David 9:24,390 54,710 9 3780 24,1260
[2] Vlasta 9:15,470 48,260 8 3360 21,7927
[7] Roman 6:45,520 49,690 5 2100 18,6643
Kolo Jerry Khobe David Vlasta Roman
1 1:14,49 0:50,13 1:14,78 1:42,23 0:51,92
2 0:57,75 0:49,88 1:05,67 0:51,44 1:41,361
3 0:47,51 0:49,04 1:01,31 0:48,27 0:52,34
4 0:48,96 0:49,19 0:58,26 1:45,702 0:49,69
5 0:47,19 0:54,55 0:58,76 0:50,24 2:30,213
6 0:47,08 0:51,80 1:19,27 0:48,26
7 0:57,01 0:49,81 0:56,43 0:48,39
8 0:47,39 0:48,62 0:54,71 1:40,94
9 0:47,02 0:48,11 0:55,30

10 0:46,94 0:48,26


11 0:47,57



Poznámky:
1) Čas za dvě kola, průměr na kolo 50,680 s.
2) Čas za dvě kola, průměr na kolo 52,850 s.
3) Čas za tři kola, průměr na kolo 50,070 s.


Datum: 4. listopadu 2002
Jezdec Celkový čas Nejrychlejší kolo Celkem kol Ujeto metrů Průměrná rychlost
[5] Dan 9:23,090 45,860 12 5040 32,2268
[3] Khobe 9:29,240 46,240 12 5040 31,8862
[5] Jerry 8:55,080 46,920 11 4620 31,0874
[1] Martin 9:02,390 47,370 11 4620 30,6841
[2] Vlasta 8:05,440 47,460 10 4200 31,1724
[6] Renča 8:42,920 49,460 9 3780 26,0644
[6] Honza 9:18,770 50,740 10 4200 27,0930
[3] Jirka 9:16,020 1:00,370 7 2940 19,0359
Dan Khobe Jerry Martin Vlasta Renča Honza Jirka
0:47,980 0:49,190 0:49,790 0:51,910 0:50,690 0:57,200 1:08,330 1:39,160
0:46,870 0:50,080 0:49,500 0:51,030 0:48,870 0:52,800 0:58,400 1:12,690
0:45,910 0:47,700 0:50,120 0:50,490 0:48,450 0:52,400 0:55,780 1:10,960
0:46,670 0:47,650 0:49,040 0:49,880 0:48,760 0:51,710 0:59,960 1:05,020
0:51,690 0:46,680 0:48,120 0:49,620 0:47,460 0:50,080 0:53,520 1:04,030
0:46,650 0:46,510 0:48,200 0:48,940 0:48,110 1:01,980 0:53,160 2:03,790
0:45,860 0:47,360 0:47,660 0:47,370 0:47,890 0:49,460 0:52,520 1:00,370
0:46,470 0:47,410 0:47,680 0:48,620 0:47,600 1:36,900 0:50,740
0:46,160 0:46,870 0:48,190 0:49,440 0:49,400 0:50,390 0:51,920
0:46,140 0:46,850 0:46,920 0:47,720 0:48,210
0:54,440
0:46,280 0:46,680 0:49,860 0:47,370


0:46,410 0:46,240
Poznámka: Modře je vyznačena jiná jízda.