Remote Competition Results
Remote Competition
During the CEOI contest, everybody is welcome to participate in our online competition.
The remote competition will be held on both CEOI competition days (Tuesday and Thursday) and it will start at 10:00 Central European Summer Time (08:00 GMT).
Please register The Competition Server if you want to take part in the contest.
Total
Rank | On me | Ministry | Nasty | Sail | Airport | Necklace | Treasury | Total |
---|---|---|---|---|---|---|---|---|
1. | Yi Yang | 90 | 100 | 90 | 70 | 80 | 70 | 500 |
2-3. | Marcin Babij | 100 | 80 | 0 | 100 | 70 | 100 | 450 |
Huacheng Yu | 90 | 90 | 50 | 50 | 70 | 100 | 450 | |
4. | Chen Xing | 90 | 100 | 0 | 100 | 50 | 100 | 440 |
5. | Hessameddin Akhlaghpour | 100 | 90 | 0 | 50 | 100 | 95 | 435 |
6. | Botao Hu | 100 | 100 | 10 | 100 | 20 | 100 | 430 |
7.-9. | Maciek Klimek | 90 | 100 | 10 | 100 | 20 | 100 | 420 |
Zhuojie Wu | 100 | 100 | 20 | 0 | 100 | 100 | 420 | |
Yucheng Zhang | 100 | 100 | 20 | 80 | 20 | 100 | 420 | |
10. | Moony Chou | 70 | 90 | 10 | 100 | 100 | 43 | 413 |
11.-12. | Qifeng Chen | 70 | 100 | 0 | 100 | 40 | 100 | 410 |
bogdan tataroiu | 100 | 100 | 20 | 20 | 70 | 100 | 410 | |
13. | Lei Huang | 100 | 100 | 10 | 90 | 10 | 97 | 407 |
14. | Yiru Li | 90 | 100 | 10 | 100 | 0 | 100 | 400 |
15. | Ivan Ivanov | 100 | 100 | 0 | 80 | 20 | 97 | 397 |
16. | Nima Ahmadi Pour Anari | 40 | 100 | 0 | 100 | 100 | 52 | 392 |
17. | Huayang Guo | 80 | 50 | 60 | 20 | 100 | 80 | 390 |
18. | Ziheng Deng | 90 | 100 | 0 | 30 | 60 | 100 | 380 |
19. | Miklos Homolya | 100 | 100 | 10 | 100 | 0 | 64 | 374 |
20. | Ardian KP | 100 | 90 | 10 | 100 | 0 | 73 | 373 |
21.-23. | Hamed Ahmadi Nejad | 100 | 70 | 0 | 100 | 0 | 100 | 370 |
Rostislav Rumenov | 70 | 100 | 0 | 100 | 0 | 100 | 370 | |
qinxiang cao | 60 | 100 | 0 | 100 | 10 | 100 | 370 | |
24. | Christos Mantoulidis | 30 | 100 | 10 | 100 | 20 | 100 | 360 |
25. | Roman Udovichenko | 90 | 90 | 20 | 100 | 0 | 58 | 358 |
26. | Emil Ibrishimov | 70 | 90 | 0 | 100 | 10 | 76 | 346 |
27. | Airinei Adrian | 100 | 100 | 0 | 100 | 20 | 21 | 341 |
28.-29. | Xin Liu | 100 | 40 | 20 | 60 | 20 | 100 | 340 |
Kaan Soral | 90 | 100 | 0 | 20 | 60 | 70 | 340 | |
30. | Yang Yuan | 90 | 100 | 0 | 70 | 10 | 68 | 338 |
31. | mu yang | 80 | 60 | 60 | 20 | 10 | 100 | 330 |
32. | Sina Sadeghian | 40 | 70 | 0 | 100 | 20 | 95 | 325 |
33. | Sepideh MahAbadi | 50 | 50 | 0 | 100 | 20 | 100 | 320 |
34. | Svilen Marchev | 20 | 100 | 0 | 100 | 20 | 76 | 316 |
35. | Siren Cai | 70 | 100 | 0 | 100 | 0 | 44 | 314 |
36.-37. | Paul Tsupikoff | 60 | 100 | 20 | 60 | 0 | 70 | 310 |
skywalker yin | 70 | 50 | 0 | 20 | 70 | 100 | 310 | |
38. | Jaroslaw Gomulka | 100 | 100 | 0 | 0 | 10 | 95 | 305 |
39.-40. | Tomasz Zurkowski | 100 | 100 | 0 | 0 | 0 | 100 | 300 |
Jin Bin | 50 | 100 | 10 | 20 | 20 | 100 | 300 | |
41. | Yan Gu | 70 | 100 | 0 | 30 | 0 | 95 | 295 |
42. | ge fang | 90 | 50 | 0 | 40 | 10 | 100 | 290 |
43. | Biye Jiang | 100 | 100 | 0 | 0 | 0 | 88 | 288 |
44. | Ken Kwok | 50 | 100 | 10 | 100 | 0 | 27 | 287 |
45. | Saeed Seddighin | 50 | 40 | 0 | 100 | 0 | 95 | 285 |
46.-48. | Tiancheng Lou | 100 | 100 | 80 | 0 | 0 | 0 | 280 |
Aram Shatakhtsyan | 50 | 40 | 0 | 100 | 20 | 70 | 280 | |
Wenbin Tang | 0 | 0 | 0 | 100 | 80 | 100 | 280 | |
49. | Ahmed Naguib | 0 | 90 | 0 | 100 | 20 | 68 | 278 |
50.-51. | Indrek Klanberg | 30 | 100 | 0 | 80 | 10 | 55 | 275 |
Mahdi Safarnejad | 100 | 70 | 0 | 30 | 10 | 65 | 275 | |
52. | eric king | 0 | 100 | 0 | 70 | 0 | 94 | 264 |
53. | puni andrei paul | 30 | 100 | 0 | 0 | 70 | 62 | 262 |
54. | Vahid Liaghat | 50 | 100 | 0 | 20 | 10 | 70 | 250 |
55. | buet buet | 100 | 100 | 0 | 20 | 0 | 24 | 244 |
56. | Yilun Huang | 70 | 50 | 0 | 80 | 0 | 41 | 241 |
57. | mahdi ahmadi | 90 | 0 | 0 | 80 | 0 | 70 | 240 |
58. | Ahmet Ridvan DURAN | 80 | 90 | 0 | 0 | 0 | 64 | 234 |
59. | Shengwei Ren | 50 | 100 | 0 | 30 | 10 | 41 | 231 |
60. | xxx yyy | 0 | 0 | 0 | 60 | 70 | 100 | 230 |
61. | Derianto Kusuma | 0 | 0 | 0 | 100 | 50 | 70 | 220 |
62. | Cheng Liu | 20 | 90 | 0 | 0 | 0 | 100 | 210 |
63. | sadra yazdanbod | 80 | 90 | 0 | 0 | 0 | 37 | 207 |
64. | wu yu | 0 | 0 | 0 | 80 | 30 | 95 | 205 |
65.-66. | Arnold Noronha | 100 | 40 | 0 | 0 | 0 | 62 | 202 |
Ott Tinn | 20 | 10 | 0 | 100 | 20 | 52 | 202 | |
67.-69. | Zhanpeng Fang | 40 | 20 | 0 | 40 | 0 | 100 | 200 |
Jiahua Liu | 0 | 50 | 0 | 60 | 20 | 70 | 200 | |
Vlad Tudose | 0 | 100 | 0 | 0 | 0 | 100 | 200 | |
70. | kaifei chen | 0 | 100 | 0 | 80 | 0 | 19 | 199 |
71.-72. | Vytis Banaitis | 100 | 50 | 0 | 0 | 0 | 47 | 197 |
Ahto Truu | 30 | 90 | 0 | 20 | 10 | 47 | 197 | |
73. | Ted Long | 0 | 0 | 0 | 100 | 0 | 95 | 195 |
74. | Ji Hong | 90 | 100 | 0 | 0 | 0 | 0 | 190 |
75. | Ivo Sluganovic | 0 | 0 | 0 | 100 | 20 | 64 | 184 |
76. | Damian Karasinski | 0 | 0 | 0 | 80 | 0 | 100 | 180 |
77. | Oleg Oshmyan | 80 | 30 | 10 | 0 | 10 | 49 | 179 |
78. | Ilham Kurnia | 50 | 30 | 20 | 30 | 0 | 47 | 177 |
79. | shu rong | 50 | 0 | 0 | 50 | 0 | 76 | 176 |
80.-81. | Omar AlReyami | 30 | 0 | 0 | 100 | 10 | 35 | 175 |
Yi Liu | 40 | 80 | 0 | 0 | 0 | 55 | 175 | |
82. | Matteo Boscariol | 50 | 30 | 0 | 0 | 30 | 64 | 174 |
83.-84. | Xiang Gao | 30 | 90 | 0 | 0 | 0 | 53 | 173 |
Peiqian Li | 50 | 0 | 0 | 10 | 70 | 43 | 173 | |
85. | Vadim Fedorov | 30 | 90 | 10 | 0 | 20 | 21 | 171 |
86.-87. | Paul Dan Baltescu | 50 | 100 | 20 | 0 | 0 | 0 | 170 |
Chenheng Liu | 60 | 0 | 0 | 0 | 10 | 100 | 170 | |
88. | Yu Hang Ng | 80 | 50 | 0 | 0 | 0 | 38 | 168 |
89. | Ionescu Victor-Cristian | 0 | 30 | 0 | 0 | 70 | 64 | 164 |
90.-91. | Per Eckerdal | 50 | 30 | 10 | 0 | 10 | 52 | 152 |
Linyun Yu | 80 | 0 | 0 | 20 | 0 | 52 | 152 | |
92. | Ahmad Khajenezhad | 0 | 0 | 0 | 100 | 0 | 43 | 143 |
93.-94. | A V | 80 | 50 | 10 | 0 | 0 | 0 | 140 |
kenobi obi-wan | 90 | 50 | 0 | 0 | 0 | 0 | 140 | |
95. | jy s | 0 | 40 | 0 | 40 | 10 | 49 | 139 |
96. | hardi pertel | 50 | 30 | 0 | 0 | 20 | 38 | 138 |
97.-98. | YanHui Chen | 40 | 40 | 0 | 10 | 0 | 46 | 136 |
Istrate Stefan | 100 | 0 | 0 | 0 | 20 | 16 | 136 | |
99. | Yuehai Chen | 30 | 10 | 0 | 0 | 0 | 95 | 135 |
100. | Yin Wang | 40 | 80 | 0 | 0 | 0 | 11 | 131 |
101.-102. | Iskren Chernev | 0 | 0 | 0 | 20 | 40 | 70 | 130 |
Tang TC | 0 | 0 | 0 | 20 | 10 | 100 | 130 | |
103. | Jiaqi Zhai | 0 | 0 | 0 | 20 | 10 | 97 | 127 |
104. | Andrian Kurniady | 0 | 40 | 0 | 20 | 0 | 64 | 124 |
105. | Hanjun Xiao | 0 | 80 | 0 | 0 | 0 | 42 | 122 |
106.-108. | Vitali Izmer | 10 | 90 | 20 | 0 | 0 | 0 | 120 |
dxw dxw | 0 | 90 | 0 | 0 | 0 | 30 | 120 | |
zhanglei zhanglei | 0 | 100 | 0 | 20 | 0 | 0 | 120 | |
109. | Hayk Saribekyan | 50 | 40 | 0 | 0 | 0 | 28 | 118 |
110. | Martun Karapetyan | 40 | 0 | 0 | 0 | 0 | 76 | 116 |
111. | kisa kisa | 0 | 0 | 0 | 0 | 70 | 43 | 113 |
112. | Mostafa Mahdieh | 0 | 0 | 0 | 40 | 0 | 72 | 112 |
113. | Shuai Wang | 0 | 0 | 0 | 0 | 10 | 100 | 110 |
114. | Mingyun Li | 40 | 0 | 0 | 0 | 0 | 64 | 104 |
115. | xu jingou | 60 | 0 | 0 | 0 | 0 | 43 | 103 |
116.-117. | Yao Chen | 0 | 50 | 0 | 0 | 10 | 41 | 101 |
weikai li | 0 | 0 | 0 | 50 | 10 | 41 | 101 | |
118.-124. | 123 234 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
? ? | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
J LY | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
Blue Mary | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
Jiangwei Yu | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
shou guowei | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
yw | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
125. | Miroslav Bogdanovic | 0 | 0 | 0 | 0 | 50 | 49 | 99 |
126.-128. | Qin Liu | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
Shuxiong Ye | 0 | 0 | 0 | 20 | 10 | 67 | 97 | |
train train | 20 | 70 | 0 | 0 | 0 | 7 | 97 | |
129.-131. | Ahmed Abu Bakr Mohamed EnG | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
Mohammad Norouzi | 50 | 40 | 0 | 0 | 0 | 0 | 90 | |
TR-Burak Simsek-TR | 0 | 20 | 0 | 0 | 0 | 70 | 90 | |
132. | Yin Wu | 0 | 30 | 0 | 0 | 0 | 59 | 89 |
133.-134. | Brian Marshal | 0 | 20 | 0 | 0 | 0 | 67 | 87 |
jelly pillar | 0 | 0 | 0 | 20 | 0 | 67 | 87 | |
135. | Shuyang Gao | 0 | 10 | 0 | 0 | 0 | 76 | 86 |
136. | Andrey Vihrov | 30 | 0 | 10 | 0 | 30 | 14 | 84 |
137. | Karol Danutama | 0 | 30 | 0 | 0 | 0 | 52 | 82 |
138.-142. | Rahul Garg | 30 | 50 | 0 | 0 | 0 | 0 | 80 |
Black Jack | 0 | 0 | 0 | 80 | 0 | 0 | 80 | |
Filip Pavetic | 0 | 0 | 0 | 0 | 10 | 70 | 80 | |
Bruno Rahle | 0 | 10 | 0 | 50 | 20 | 0 | 80 | |
xuxu chen | 0 | 0 | 10 | 0 | 0 | 70 | 80 | |
143.-144. | Joshua Tobin | 0 | 0 | 0 | 40 | 20 | 13 | 73 |
dragus marius | 0 | 50 | 0 | 10 | 0 | 13 | 73 | |
145. | wen hao huang | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
146.-150. | jessie JJ | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
Xianjie Lu | 0 | 0 | 0 | 0 | 0 | 70 | 70 | |
haochuanli hao | 0 | 0 | 0 | 0 | 0 | 70 | 70 | |
mm | 0 | 0 | 0 | 0 | 0 | 70 | 70 | |
mostafa saad | 40 | 30 | 0 | 0 | 0 | 0 | 70 | |
151.-152. | Paolo Comaschi | 10 | 0 | 0 | 0 | 10 | 49 | 69 |
from gl | 0 | 0 | 0 | 20 | 10 | 39 | 69 | |
153. | Yiran Xie | 0 | 0 | 0 | 0 | 0 | 68 | 68 |
154.-156. | Ahmed Fikri | 0 | 20 | 0 | 10 | 10 | 27 | 67 |
Hackson Leung | 0 | 40 | 0 | 0 | 0 | 27 | 67 | |
shike mei sk | 0 | 0 | 0 | 0 | 0 | 67 | 67 | |
157. | Shu Lin | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
158. | Eduard Kalinichenko | 20 | 0 | 0 | 0 | 0 | 43 | 63 |
159. | Ardi Loot | 0 | 0 | 0 | 10 | 0 | 52 | 62 |
160.-162. | Jaewon An | 30 | 30 | 0 | 0 | 0 | 0 | 60 |
John Rizzo | 50 | 10 | 0 | 0 | 0 | 0 | 60 | |
Martin Valgur | 30 | 30 | 0 | 0 | 0 | 0 | 60 | |
163. | tfy tfy | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
164. | Iqram Mahmud Fahim | 0 | 0 | 0 | 0 | 10 | 46 | 56 |
165. | Noname .pas | 30 | 0 | 0 | 0 | 0 | 23 | 53 |
166.-167. | Pogocsan Florin | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
seyyed hasan langari | 0 | 0 | 0 | 0 | 0 | 52 | 52 | |
168.-171. | Mircea Dima | 40 | 0 | 0 | 0 | 10 | 0 | 50 |
Viktor Karabut | 0 | 40 | 0 | 10 | 0 | 0 | 50 | |
Georg S | 30 | 20 | 0 | 0 | 0 | 0 | 50 | |
jianchang tang | 0 | 50 | 0 | 0 | 0 | 0 | 50 | |
172. | Lauri Taale | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
173. | Gin Sanxin | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
174. | Zhongyang Fu | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
175. | Gengliang Zhu | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
176.-178. | Adas Burksaitis | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
yuyan Huang | 0 | 0 | 0 | 0 | 0 | 43 | 43 | |
1 | xiaoxin qiu | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
179. | Zhe Huang | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
180.-182. | Taavi Laoke | 0 | 0 | 0 | 20 | 20 | 0 | 40 |
IN M | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
Vinay Singh | 30 | 10 | 0 | 0 | 0 | 0 | 40 | |
183. | Tuowen Zhao | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
184.-185. | Riza Octavian Riza | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
Thomas Steinke | 0 | 0 | 0 | 30 | 0 | 5 | 35 | |
186.-192. | Bogdan Alexandru Stoica -doar prima | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Aborrahim Bahrami | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
Ricky Jeremiah Djajadi | 0 | 0 | 0 | 20 | 10 | 0 | 30 | |
He Liang | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
Laijun Meng | 0 | 0 | 0 | 30 | 0 | 0 | 30 | |
Jaagup Repan | 0 | 20 | 0 | 0 | 10 | 0 | 30 | |
Tataranu Vlad | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
193. | Taavi Repan | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
194. | Giovanni Mascellani | 0 | 0 | 0 | 0 | 10 | 15 | 25 |
195.-196. | Johannes Heinsoo | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
evolution imperza | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
197. | khaled aljabri | 0 | 10 | 0 | 0 | 0 | 6 | 16 |
198. | chan-hee kim | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
199.-200. | Hussain Alshihi | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
yazhini sp | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
201. | Omar Khamsoon | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
202. | Karim Nosseir | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
203.-205. | PerFect P | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Lin Tang | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
abdelrahman mostafa | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
206. | Ruiqing Cao | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
207. | matas brazdeikis | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Competition Day One
Rank | On me | Ministry | Nasty | Sail | Total |
---|---|---|---|---|---|
1.-2. | Tiancheng Lou | 100 | 100 | 80 | 280 |
Yi Yang | 90 | 100 | 90 | 280 | |
3. | Huacheng Yu | 90 | 90 | 50 | 230 |
> 4.-6. | Zhuojie Wu | 100 | 100 | 20 | 220 |
Yucheng Zhang | 100 | 100 | 20 | 220 | |
bogdan tataroiu | 100 | 100 | 20 | 220 | |
7.-9. | Miklos Homolya | 100 | 100 | 10 | 210 |
Botao Hu | 100 | 100 | 10 | 210 | |
Lei Huang | 100 | 100 | 10 | 210 | |
10.-20. | Tomasz Zurkowski | 100 | 100 | 0 | 200 |
Airinei Adrian | 100 | 100 | 0 | 200 | |
Jaroslaw Gomulka | 100 | 100 | 0 | 200 | |
Ivan Ivanov | 100 | 100 | 0 | 200 | |
Biye Jiang | 100 | 100 | 0 | 200 | |
Ardian KP | 100 | 90 | 10 | 200 | |
Maciek Klimek | 90 | 100 | 10 | 200 | |
Yiru Li | 90 | 100 | 10 | 200 | |
Roman Udovichenko | 90 | 90 | 20 | 200 | |
buet buet | 100 | 100 | 0 | 200 | |
mu yang | 80 | 60 | 60 | 200 | |
21.-27. | Hessameddin Akhlaghpour | 100 | 90 | 0 | 190 |
Ziheng Deng | 90 | 100 | 0 | 190 | |
Huayang Guo | 80 | 50 | 60 | 190 | |
Ji Hong | 90 | 100 | 0 | 190 | |
Kaan Soral | 90 | 100 | 0 | 190 | |
Chen Xing | 90 | 100 | 0 | 190 | |
Yang Yuan | 90 | 100 | 0 | 190 | |
28.-29. | Marcin Babij | 100 | 80 | 0 | 180 |
Paul Tsupikoff | 60 | 100 | 20 | 180 | |
30.-39. | Hamed Ahmadi Nejad | 100 | 70 | 0 | 170 |
Qifeng Chen | 70 | 100 | 0 | 170 | |
Moony Chou | 70 | 90 | 10 | 170 | |
caisiren Computer | 70 | 100 | 0 | 170 | |
Paul Dan Baltescu | 50 | 100 | 20 | 170 | |
Ahmet Ridvan DURAN | 80 | 90 | 0 | 170 | |
Rostislav Rumenov | 70 | 100 | 0 | 170 | |
Mahdi Safarnejad | 100 | 70 | 0 | 170 | |
Gu Yan | 70 | 100 | 0 | 170 | |
sadra yazdanbod | 80 | 90 | 0 | 170 | |
40.-44. | Jin Bin | 50 | 100 | 10 | 160 |
Emil Ibrishimov | 70 | 90 | 0 | 160 | |
Ken Kwok | 50 | 100 | 10 | 160 | |
Xin Liu | 100 | 40 | 20 | 160 | |
qinxiang cao | 60 | 100 | 0 | 160 | |
45.-47. | Vytis Banaitis | 100 | 50 | 0 | 150 |
Vahid Liaghat | 50 | 100 | 0 | 150 | |
Shengwei Ren | 50 | 100 | 0 | 150 | |
48.-53. | Nima Ahmadi Pour Anari | 40 | 100 | 0 | 140 |
Christos Mantoulidis | 30 | 100 | 10 | 140 | |
Arnold Noronha | 100 | 40 | 0 | 140 | |
A V | 80 | 50 | 10 | 140 | |
ge fang | 90 | 50 | 0 | 140 | |
kenobi obi-wan | 90 | 50 | 0 | 140 | |
54.-57. | Vadim Fedorov | 30 | 90 | 10 | 130 |
Yu Hang Ng | 80 | 50 | 0 | 130 | |
Indrek Klanberg | 30 | 100 | 0 | 130 | |
puni andrei paul | 30 | 100 | 0 | 130 | |
58.-66. | Xiang Gao | 30 | 90 | 0 | 120 |
Yilun Huang | 70 | 50 | 0 | 120 | |
Vitali Izmer | 10 | 90 | 20 | 120 | |
Yi Liu | 40 | 80 | 0 | 120 | |
Svilen Marchev | 20 | 100 | 0 | 120 | |
Oleg Oshmyan | 80 | 30 | 10 | 120 | |
Ahto Truu | 30 | 90 | 0 | 120 | |
Yin Wang | 40 | 80 | 0 | 120 | |
skywalker yin | 70 | 50 | 0 | 120 | |
67.-68. | Cheng Liu | 20 | 90 | 0 | 110 |
Sina Sadeghian | 40 | 70 | 0 | 110 | |
69.-77. | Ilham Kurnia | 50 | 30 | 20 | 100 |
Sepideh MahAbadi | 50 | 50 | 0 | 100 | |
Blue Mary | 0 | 100 | 0 | 100 | |
Istrate Stefan | 100 | 0 | 0 | 100 | |
Vlad Tudose | 0 | 100 | 0 | 100 | |
kaifei chen | 0 | 100 | 0 | 100 | |
shou guowei | 0 | 100 | 0 | 100 | |
eric king | 0 | 100 | 0 | 100 | |
zhanglei zhanglei | 0 | 100 | 0 | 100 | |
78.-87. | Ahmed Abu Bakr Mohamed EnG | 0 | 90 | 0 | 90 |
Per Eckerdal | 50 | 30 | 10 | 90 | |
Ahmed Naguib | 0 | 90 | 0 | 90 | |
Mohammad Norouzi | 50 | 40 | 0 | 90 | |
Hayk Saribekyan | 50 | 40 | 0 | 90 | |
Saeed Seddighin | 50 | 40 | 0 | 90 | |
Aram Shatakhtsyan | 50 | 40 | 0 | 90 | |
mahdi ahmadi | 90 | 0 | 0 | 90 | |
dxw dxw | 0 | 90 | 0 | 90 | |
train train | 20 | 70 | 0 | 90 | |
88.-93. | Matteo Boscariol | 50 | 30 | 0 | 80 |
YanHui Chen | 40 | 40 | 0 | 80 | |
Rahul Garg | 30 | 50 | 0 | 80 | |
Hanjun Xiao | 0 | 80 | 0 | 80 | |
Linyun Yu | 80 | 0 | 0 | 80 | |
hardi pertel | 50 | 30 | 0 | 80 | |
94. | mostafa saad | 40 | 30 | 0 | 70 |
95.-100. | Jaewon An | 30 | 30 | 0 | 60 |
Zhanpeng Fang | 40 | 20 | 0 | 60 | |
Chenheng Liu | 60 | 0 | 0 | 60 | |
John Rizzo | 50 | 10 | 0 | 60 | |
Martin Valgur | 30 | 30 | 0 | 60 | |
xu jingou | 60 | 0 | 0 | 60 | |
101.-107. | Yao Chen | 0 | 50 | 0 | 50 |
Peiqian Li | 50 | 0 | 0 | 50 | |
Jiahua Liu | 0 | 50 | 0 | 50 | |
Georg S | 30 | 20 | 0 | 50 | |
dragus marius | 0 | 50 | 0 | 50 | |
shu rong | 50 | 0 | 0 | 50 | |
jianchang tang | 0 | 50 | 0 | 50 | |
108.-118. | Mircea Dima | 40 | 0 | 0 | 40 |
Viktor Karabut | 0 | 40 | 0 | 40 | |
Martun Karapetyan | 40 | 0 | 0 | 40 | |
Andrian Kurniady | 0 | 40 | 0 | 40 | |
Hackson Leung | 0 | 40 | 0 | 40 | |
Mingyun Li | 40 | 0 | 0 | 40 | |
IN M | 40 | 0 | 0 | 40 | |
Vinay Singh | 30 | 10 | 0 | 40 | |
Andrey Vihrov | 30 | 0 | 10 | 40 | |
yuehai chen | 30 | 10 | 0 | 40 | |
jy s | 0 | 40 | 0 | 40 | |
119.-128. | Noname .pas | 30 | 0 | 0 | 30 |
Omar AlReyami | 30 | 0 | 0 | 30 | |
Bogdan Alexandru Stoica -doar prima | 30 | 0 | 0 | 30 | |
Aborrahim Bahrami | 0 | 30 | 0 | 30 | |
Karol Danutama Karol | 0 | 30 | 0 | 30 | |
He Liang | 0 | 30 | 0 | 30 | |
Ott Tinn | 20 | 10 | 0 | 30 | |
Ionescu Victor-Cristian | 0 | 30 | 0 | 30 | |
Tataranu Vlad | 0 | 30 | 0 | 30 | |
Yin Wu | 0 | 30 | 0 | 30 | |
129.-135. | Ahmed Fikri | 0 | 20 | 0 | 20 |
Johannes Heinsoo | 0 | 20 | 0 | 20 | |
Eduard Kalinichenko | 20 | 0 | 0 | 20 | |
Brian Marshal | 0 | 20 | 0 | 20 | |
Jaagup Repan | 0 | 20 | 0 | 20 | |
evolution imperza | 20 | 0 | 0 | 20 | |
burak simsek | 0 | 20 | 0 | 20 | |
136.-143. | Paolo Comaschi | 10 | 0 | 0 | 10 |
Shuyang Gao | 0 | 10 | 0 | 10 | |
PerFect P | 0 | 10 | 0 | 10 | |
Bruno Rahle | 0 | 10 | 0 | 10 | |
khaled aljabri | 0 | 10 | 0 | 10 | |
xuxu chen | 0 | 0 | 10 | 10 | |
abdelrahman mostafa | 0 | 10 | 0 | 10 | |
lin tang | 10 | 0 | 0 | 10 |
Competition Day Two
Rank | On me | Airport | Necklace | Treasury | Total |
---|---|---|---|---|---|
1. | Wenbin Tang | 100 | 80 | 100 | 280 |
2. | Marcin Babij | 100 | 70 | 100 | 270 |
3. | Nima Ahmadi Pour Anari | 100 | 100 | 52 | 252 |
4. | Chen Xing | 100 | 50 | 100 | 250 |
5. | Hessameddin Akhlaghpour | 50 | 100 | 95 | 245 |
6. | Moony Chou | 100 | 100 | 43 | 243 |
7. | Qifeng Chen | 100 | 40 | 100 | 240 |
8. | xxx yyy | 60 | 70 | 100 | 230 |
9.-15. | Botao Hu | 100 | 20 | 100 | 220 |
|
Maciek Klimek | 100 | 20 | 100 | 220 |
|
Derianto Kusuma | 100 | 50 | 70 | 220 |
|
Sepideh MahAbadi | 100 | 20 | 100 | 220 |
|
Christos Mantoulidis | 100 | 20 | 100 | 220 |
|
Yi Yang | 70 | 80 | 70 | 220 |
|
Huacheng Yu | 50 | 70 | 100 | 220 |
16. | Sina Sadeghian | 100 | 20 | 95 | 215 |
17. | qinxiang cao | 100 | 10 | 100 | 210 |
18. | wu yu | 80 | 30 | 95 | 205 |
19.-24. | Hamed Ahmadi Nejad | 100 | 0 | 100 | 200 |
|
Huayang Guo | 20 | 100 | 80 | 200 |
|
Yiru Li | 100 | 0 | 100 | 200 |
|
Rostislav Rumenov | 100 | 0 | 100 | 200 |
|
Zhuojie Wu | 0 | 100 | 100 | 200 |
|
Yucheng Zhang | 80 | 20 | 100 | 200 |
25.-26. | Lei Huang | 90 | 10 | 97 | 197 |
|
Ivan Ivanov | 80 | 20 | 97 | 197 |
27. | Svilen Marchev | 100 | 20 | 76 | 196 |
28.-29. | Ted Long | 100 | 0 | 95 | 195 |
|
Saeed Seddighin | 100 | 0 | 95 | 195 |
30.-33. | Ziheng Deng | 30 | 60 | 100 | 190 |
|
Aram Shatakhtsyan | 100 | 20 | 70 | 190 |
|
bogdan tataroiu | 20 | 70 | 100 | 190 |
|
skywalker yin | 20 | 70 | 100 | 190 |
34. | Ahmed Naguib | 100 | 20 | 68 | 188 |
35. | Emil Ibrishimov | 100 | 10 | 76 | 186 |
36. | Ivo Sluganovic | 100 | 20 | 64 | 184 |
37.-38. | Damian Karasinski | 80 | 0 | 100 | 180 |
|
Xin Liu | 60 | 20 | 100 | 180 |
39. | Ardian KP | 100 | 0 | 73 | 173 |
40. | Ott Tinn | 100 | 20 | 52 | 172 |
41.-42. | Miklos Homolya | 100 | 0 | 64 | 164 |
|
eric king | 70 | 0 | 94 | 164 |
43. | Roman Udovichenko | 100 | 0 | 58 | 158 |
44.-47. | Jiahua Liu | 60 | 20 | 70 | 150 |
|
